Subject: Science
asd
Class 9 Science & Technology | Topic 1
Science is the systematic and organised study of the natural world through observation and experimentation. The word "science" comes from the Latin word scientia, meaning knowledge. Science helps us understand how and why things happen in nature, and it uses evidence — not guesswork — to build its explanations.
A person who studies science is called a scientist. Scientists ask questions, collect data, perform experiments, and draw conclusions to build our understanding of the universe.
Key Idea: Science is not just a collection of facts — it is a process of finding answers using evidence.
Science is a very broad subject. It is divided into several major branches, each focusing on a different part of the natural world:
| Branch | What it Studies | Examples |
|---|---|---|
| Biology (Life Science) | Living organisms — plants, animals, humans, microbes | Cell structure, genetics, ecology, evolution |
| Physics (Physical Science) | Matter, energy, force, and motion | Gravity, electricity, light, sound, waves |
| Chemistry | Composition, properties, and reactions of substances | Acids, metals, chemical bonds, reactions |
| Earth & Space Science | The Earth, rocks, atmosphere, and outer space | Earthquakes, volcanoes, planets, stars |
| Environmental Science | Interactions between living things and the environment | Climate change, pollution, ecosystems |

Fig 1.1 — Left to right: Biology, Physics, Chemistry, Earth & Space Science, Environmental Science. (Source: Wikimedia Commons, CC)
Science aims to understand the natural world. Technology uses scientific knowledge to create tools, machines, and systems that solve real-world problems and improve human life. The two are closely linked — advances in science lead to new technology, and new technology helps scientists make better observations and run better experiments.
| Science | Technology |
|---|---|
| Discovers why and how things work | Applies science to create useful products |
| Understanding how electricity flows through a conductor | Building electric motors, smartphones, and solar panels |
| Studying how viruses spread in the body | Developing vaccines and medicines |
Scientific Study (also called the Scientific Method) is the step-by-step process scientists use to find reliable, evidence-based answers to questions about the natural world. It ensures that results are repeatable and trustworthy.
Steps of the Scientific Method:
Fig 1.2 — The Scientific Method flowchart. (Source: Wikimedia Commons, CC BY-SA 4.0)
Remember: The scientific method is not always a perfectly straight line. Scientists often go back and revise their hypothesis when results don't match expectations.
The development of the COVID-19 vaccine is an excellent example of the scientific method in action:
| Step | What Happened |
|---|---|
| Observation | A new virus was causing serious illness worldwide. |
| Question | Can a vaccine protect people from COVID-19? |
| Hypothesis | Teaching the immune system to recognise the virus will prevent severe disease. |
| Experiment | Clinical trials tested vaccine candidates on tens of thousands of volunteers. |
| Results | Data showed vaccines significantly reduced severe illness and death. |
| Conclusion | Vaccines are safe and effective — hypothesis was supported. |
| Communication | Results were published in medical journals and shared globally. |

Fig 1.3 — COVID-19 vaccine: a real-world product of systematic scientific study. (Source: Wikimedia Commons, CC)
Throughout history, many scientists have contributed to our understanding of the natural world:
| Scientist | Photo | Contribution | Period |
|---|---|---|---|
| Aristotle | ![]() |
Father of Biology; classified animals and plants | 384–322 BC |
| Isaac Newton | ![]() |
Father of Physics; discovered laws of gravity and motion | 1643–1727 |
| Antoine Lavoisier | ![]() |
Father of Chemistry; discovered the role of oxygen in combustion | 1743–1794 |
| Charles Darwin | ![]() |
Proposed the Theory of Evolution by Natural Selection | 1809–1882 |
Fig 1.4 — Famous scientists and their contributions. (Source: Wikimedia Commons, Public Domain)
| Term | Meaning |
|---|---|
| Science | Systematic study of the natural world through observation and experimentation |
| Scientist | A person who studies science using the scientific method |
| Observation | Using the senses to notice and record information about the world |
| Hypothesis | A testable prediction or educated guess about the answer to a question |
| Experiment | A controlled procedure designed to test a hypothesis |
| Data | Information collected during an experiment (measurements, observations) |
| Conclusion | A judgment based on experimental results — supports or rejects the hypothesis |
| Theory | A well-tested explanation supported by a large body of evidence |
| Technology | The application of scientific knowledge to create tools and solve problems |
Watch these videos to better understand scientific study and the scientific method:
Video 1 — What is Science? | The Scientific Method | Famous Scientists (Twinkl)
Video 2 — Steps of the Scientific Method (FreeSchool)
Grade 9 Science & Technology | Unit 1: Scientific Study | Topic 1 | Based on CDC Teacher's Guide, Nepal
asd
© 2021 Saralmind. All Rights Reserved.